North East Junior Climbing Championships 2010
June 28th - July 4th 2010
The 2010 North East Junior Climbing Championships was held at Climb Newcastle between 28th June and 4th July 2010. This individual and inter-school competition for under 18s was one of the biggest junior climbing events ever held with over 30 schools represented over the course of the week.
Below you can find the full results from the event. Photos to follow...
2010 Team Results:
| Team Results (Under 9s): | ||
| School | Score | |
| 1 | Hotspur Primary School | 217 |
| 2 | Western Community Primary School | 170 |
| 3 | Cragside Primary School | 145 |
| 4 | Benton Dene Primary School | 134 |
| 5 | Royal Grammar School | 134 |
| 6 | Mowden Hall School | 104 |
| 7 | King Edward Primary School | 98 |
| 8 | NPC | 77 |
| 9 | Kells Lane County Primary School | 73 |
| 10 | Walkergate Primary School | 70 |
| 11 | Fellside Whickham Community Primary | 60 |
| 12 | Holystone Primary School | 50 |
| Team Results (Under 12s): | ||
| School | Score | |
| 1 | Walkergate Primary School | 347 |
| 2 | Carr Hill Primary School | 325 |
| 3 | Rowlands Gill Primary School | 291 |
| 4 | Valley Gardens | 261 |
| 5 | Hotspur Primary School | 260 |
| 6 | St Anthony's RC Girls School | 208 |
| 7 | Whitburn Village Primary School | 198 |
| 8 | Hollywell Village First School | 164 |
| 9 | Kings School Tynemouth | 161 |
| 10 | St Bartholomew CoE Primary School | 158 |
| 11 | Royal Grammar School | 150 |
| 12 | St Columbus RC Primary School | 80 |
| 13 | Gosforth East Middle School | 70 |
| Team Results (Under 16s): | ||
| School | Score | |
| 1 | Royal Grammar School | 631 |
| 2 | Kings School Tynemouth | 606 |
| 3 | Queen Elizabeth High School | 539 |
| 4 | Marden High School | 485 |
| 5 | Whitley Bay High School | 280 |
| 6 | Ian Ramsey CoE School | 241 |
| 7 | Heaton Manor Secondary School | 209 |
| 8 | Harton Technology College | 204 |
| 9 | Central Newcastle High School | 160 |
| 10 | Gosforth Central Middle School | 141 |
| 11 | Monkseaton High School | 127 |
| Team Results (Under 18s): | ||
| School | Score | |
| 1 | Whitley Bay High School | 519 |
| 2 | Gosforth High School | 401 |
| 3 | King James Community College | 237 |
| 4 | Marden High School | 138 |
2010 Individual Results:
| Under 9 Individual Results (Boys): | |||
| Name | School | Score | |
| 1 | Sam Bullock | Western Community Primary School | 170 |
| 2 | Adam Ragg | Cragside Primary School | 145 |
| 3 | Finn Gavin | Royal Grammar School | 134 |
| 4 | Oliver Edgar | Benton Dene Primary School | 134 |
| 5 | Jude Lowe | Hotspur Primary School | 80 |
| 6 | Malachy Gavin | NPC | 77 |
| 7 | Cameron Breddon | Kells Lane County Primary School | 73 |
| 8 | Frankie Frazer | Hotspur Primary School | 70 |
| 8 | Reuben Wilkinson | Walkergate Primary School | 70 |
| 10 | James Gordon | Hotspur Primary School | 67 |
| 11 | Richard Mapplebeck | Hotspur Primary School | 64 |
| 12 | James Lockier | Hotspur Primary School | 50 |
| 12 | Patrick Hume | Hotspur Primary School | 50 |
| 12 | Charlie Langley | Holystone Primary School | 50 |
| 15 | Leon Lawrence | Hotspur Primary School | 40 |
| Under 9 Individual Results (Girls): | |||
| Name | School | Score | |
| 1 | Florence Wilkinson | Mowden Hall School | 104 |
| 2 | Hannah Warne | King Edward Primary School | 98 |
| 3 | Ellie Hudson | Fellside Whickham Community Primary | 60 |
| 4 | Mia Ozakman | Hotspur Primary School | 57 |
| 5 | Paige Steele | Hotspur Primary School | 50 |
| Under 12 Individual Results (Boys): | |||
| Name | School | Score | |
| 1 | Jack Graham | Whitburn Village Primary School | 198 |
| 2 | Luke Paxton | Hollywell Village First School | 164 |
| 3 | Jack Nesbitt | Kings School Tynemouth | 161 |
| 4 | Ben Haward | St Bartholomew CoE Primary School | 158 |
| 5 | Leon Wicks | Rowlands Gill Primary School | 157 |
| 6 | Oliver Daniels | Royal Grammar School | 150 |
| 7 | John Brownlee | Carr Hill Primary School | 147 |
| 8 | Luke Alderson | Valley Gardens | 141 |
| 9 | Harry Rudman | Rowlands Gill Primary School | 134 |
| 10 | Connor Juthman | Walkergate Primary School | 127 |
| 11 | Dan Waldron | Valley Gardens | 120 |
| 12 | Jordan Pease | Walkergate Primary School | 110 |
| 13 | James Newcombe | Walkergate Primary School | 110 |
| 14 | Daniel Morton | Walkergate Primary School | 80 |
| 15 | Alec Coates | St Columbus RC Primary School | 80 |
| 16 | Jackie Young | Hotspur Primary School | 74 |
| 17 | Elis Knowles | Hotspur Primary School | 70 |
| 18 | Isaac Goldsbury Murray | Hotspur Primary School | 70 |
| 19 | Joseph Long | Gosforth East Middle School | 70 |
| 20 | Jamie Mercer | Hotspur Primary School | 70 |
| 21 | Ellis Caisley | Hotspur Primary School | 67 |
| 22 | Declan Rogers | Hotspur Primary School | 67 |
| 23 | Evan Davies-Howe | Hotspur Primary School | 60 |
| 24 | Alexander Jefferson | Hotspur Primary School | 50 |
| 25 | Aidan Jennings | Hotspur Primary School | 50 |
| 26 | Lucas Knowles | Hotspur Primary School | 40 |
| Under 12 Individual Results (Girls): | |||
| Name | School | Score | |
| 1 | Carmel Moran | St Anthony's RC Girls School | 208 |
| 2 | Alisha Brownlee | Carr Hill Primary School | 178 |
| 3 | Louise Whittaker | Hotspur Primary School | 90 |
| 3 | Laura Smurthwaite | Walkergate Primary School | 90 |
| 3 | Aphra Holland Bonnett | Hotspur Primary School | 90 |
| 6 | Laura Hernandez | Hotspur Primary School | 80 |
| 7 | Michaela Pears | Hotspur Primary School | 80 |
| 8 | Niamh Frazer | Hotspur Primary School | 77 |
| 9 | Millie Jobson | Hotspur Primary School | 70 |
| 10 | Ava Young | Hotspur Primary School | 40 |
| Under 16 Individual Results (Boys): | |||
| Name | School | Score | |
| 1 | Tom Rookes | Royal Grammar School | 247 |
| 2 | Sam Brannigan | Ian Ramsey CoE School | 241 |
| 3 | Patrick Buchan | Queen Elizabeth High School | 211 |
| 4 | Thomas Nesbitt | Kings School Tynemouth | 209 |
| 4 | Danny Hunter | Heaton Manor Secondary School | 209 |
| 6 | Sam Purvis | Harton Technology College | 204 |
| 7 | Peter Stephenson | Royal Grammar School | 197 |
| 8 | George O'Brien | Kings School Tynemouth | 189 |
| 9 | Christopher Mackellar | Royal Grammar School | 187 |
| 10 | Tom Clark | Royal Grammar School | 185 |
| 11 | Ben Talks | Royal Grammar School | 181 |
| 12 | Matthew Aldridge | Royal Grammar School | 178 |
| 13 | James Wood | Queen Elizabeth High School | 177 |
| 13 | Andrew Louw | Royal Grammar School | 177 |
| 15 | Fergus Collins | Royal Grammar School | 174 |
| 16 | Josh Eyre | Marden High School | 171 |
| 17 | Ben Daley | Royal Grammar School | 168 |
| 18 | Jay Wheatley-Hall | Marden High School | 164 |
| 19 | Charlie Haslam | Royal Grammar School | 161 |
| 20 | Oliver Schooler | Queen Elizabeth High School | 151 |
| 21 | Conel Freeman Harrison | Whitley Bay High School | 150 |
| 21 | Aaron Gobson | Marden High School | 150 |
| 23 | Christian Johnson | Marden High School | 144 |
| 24 | Joey Orange | Gosforth Central Middle School | 141 |
| 25 | Jakob Dougherty | Royal Grammar School | 138 |
| 26 | Callem Goodwin | Marden High School | 134 |
| 27 | Ross Burton | Whitley Bay High School | 130 |
| 28 | Alex Noble | Monkseaton High School | 127 |
| Under 16 Individual Results (Girls): | |||
| Name | School | Score | |
| 1 | Sidonie Graham | Kings School Tynemouth | 208 |
| 2 | Sophie Daniels | Central Newcastle High School | 160 |
| Under 18 Individual Results (Boys): | |||
| Name | School | Score | |
| 1 | David Murphy | Whitley Bay High School | 195 |
| 2 | Matthew Robson | Whitley Bay High School | 167 |
| 3 | Joseph Dickinson | Whitley Bay High School | 157 |
| 4 | Jonathan Dixon | Marden High School | 138 |
| Under 18 Individual Results (Girls): | |||
| Name | School | Score | |
| 1 | Kate Watson | Gosforth High School | 244 |
| 2 | Bethany Walton | King James Community College | 237 |
| 3 | Ellen Orange | Gosforth High School | 157 |



